Premium lithium coin cells batteries offer significant advantages over chemical systems. Their most significant advantages are extended shelf life, good low temperature operation, high operating voltage and excellent leakage resistance. In memory backup applications the battery can become a permanent component for the lifetime of the device. They are ideal replacement batteries for Sony, Energizer, Maxell, Seiko, Panasonic, Renata, Varta, Rayovac, Eveready, Duracell and other battery brands.
Audio equipment, calculators, cameras and light meters, data acquisition systems, electronic communication devices, electronic games, electronic wristwatches & clocks, hearing aids, industrial monitors/controls, medical equipment, memory backup, micro cassette recorders, remote keyless entry (Key FOB), security devices, transceivers and radios, small electronic instruments, and switchboards.
Panasonic | Maxell | Toshiba | Sony | Rayovac | Energizer
Model | Rated Capacity (mAh) |
Nominal Voltage |
ANSI, NEDA | Weight (gram) |
Diameter (mm) |
Height (mm) |
CR1/3N | 160 | 3.0 | 11.6 | 10.8 | ||
CR927 | 30 | 3.0 | ||||
CR1025 | 30 | 3.0 | 0.7 | 10.0 | 2.5 | |
CR1216 | 25 | 3.0 | 0.7 | 12.5 | 1.6 | |
CR1220 | 35 | 3.0 | 5012LC | 1.0 | 12.5 | 2.0 |
BR1225 | 48 | 3.0 | 0.8 | 12.5 | 2.5 | |
CR1612 | 40 | 3.0 | 0.8 | 16.0 | 1.2 | |
CR1616 | 55 | 3.0 | 1.2 | 16.0 | 1.6 | |
CR1620 | 75 | 3.0 | 5009LC | 1.3 | 16.0 | 2.0 |
CR1632 | 140 | 3.0 | 1.8 | 16.0 | 3.2 | |
CR2012 | 55 | 3.0 | 1.4 | 20.0 | 1.2 | |
CR2016 | 90 | 3.0 | 5000LC | 1.6 | 20.0 | 1.6 |
CR2020 | 3.0 | |||||
CR2025 | 165 | 3.0 | 5003LC | 2.3 | 20.0 | 2.5 |
CR2032 | 220 | 3.0 | 5004LC | 2.9 | 20.0 | 3.2 |
CR2320 | 135 | 3.0 | 3.0 | 23.0 | 2.0 | |
BR2325 | 165 | 3.0 | 3.0 | 23.0 | 2.5 | |
CR2330 | 265 | 3.0 | 3.8 | 23.0 | 3.0 | |
BR2335 | 300 | 3.0 | 3.4 | 23.0 | 3.5 | |
CR2354 | 560 | 3.0 | 5.8 | 23.0 | 5.4 | |
CR2412 | 100 | 3.0 | 2.0 | 24.5 | 1.2 | |
CR2430 | 290 | 3.0 | 5011LC | 4.6 | 24.5 | 3.0 |
CR2450 | 620 | 3.0 | 5029LC | 6.3 | 24.5 | 5.0 |
CR2477 | 1000 | 3.0 | 10.5 | 24.5 | 7.7 | |
CR3032 | 500 | 3.0 | 6.8 | 30.0 | 3.2 |
*Disclaimer: Whenever possible we strive to utilize the best quality brands for each model. Limited exceptions occur for very minor models which may not be available from any first rate manufacturer.